Tune to | Callsign | Description |
---|---|---|
89.3 FM | KAOS | THE EVERGREEN STATE COLLEGE |
90.1 FM | KPLI | PACIFIC PUBLIC MEDIA |
96.1 FM | KXXO | 3 CITIES, INC. |
920 AM | KGTK | KITZ RADIO, INC. |
1240 AM | KBUP | SACRED HEART RADIO, INC. |
Tag | Frequency | Description |
---|---|---|
Emergency Ops | 453.3625 PL | Rainier Emergency Management |
Emergency Ops | 151.6250 PL | South Puget Sound Mobile SAR |
Emergency Ops | 155.1450 PL | Thurston County SAR |
EMS Dispatch | 155.2950 PL | Airlift NW Dispatch |
EMS Dispatch | 855.1625 PL | American Medical Response |
EMS-Tac | 129.8250 PL | Airlift NW Ops |
Fire Dispatch | 154.4300 PL | Fire Dispatch Countywide |
Fire-Tac | 151.0025 PL | Fire 9 Olympia |
Fire-Tac | 154.3700 PL | Fire Tactical Olympia |
Fire-Tac | 153.8000 PL | Fire Tactical Tumwater |
Fire-Tac | 154.0100 PL | Fire Tactical 5 Northeast |
Fire-Tac | 154.1750 PL | Fire Tactical 6 Southwest |
Fire-Talk | 154.1900 PL | Fire Coordination Lewis |
Ham | 444.9500 PL | Beach Net System |
Ham | 145.4700 PL | K7CPR Capitol Peak |
Ham | 147.3600 PL | OARS ARES Linked |
Ham | 224.4600 PL | OARS ARES Linked |
Ham | 441.4000 PL | OARS ARES Linked |
Law Dispatch | 156.0450 PL | Evergreen State College Police |
Law Dispatch | 158.8575 PL | Olympia Police Dispatch |
Law Dispatch | 156.1500 PL | Police Tac 2 LaceyTumwater PD |
Law Dispatch | 155.5500 PL | Sheriff Dispatch |
Law Tac | 453.2750 PL | Animal Control |
Law Tac | 155.2800 PL | Sheriff Jeep Patrol |
Law Talk | 151.4600 PL | Evergreen State College Police |
Law Talk | 166.6375 PL | Nisqually Tribal Police C2C |
Law Talk | 154.8750 PL | Police Data Tac 6 |
Law Talk | 155.0100 PL | Police Tac 3 |
Law Talk | 154.8000 PL | Sheriff Tac 5 C2C |
Law Talk | 155.4150 PL | Yelm Police C2C |
Area | Title | Phone Number |
---|---|---|
County | Thurston Co Emergency Mgmt | 360-867-2800 |
Federal | FEMA Fraud Line | 800-323-8603 |
Federal | Agriculture Aid | 509-323-3000 |
Federal | Department of Veterans Affairs | 800-827-1000 |
Federal | Housing Resources Help Line | 866-233-7643 |
Federal | Internal Revenue Service | 800-829-1040 |
Federal | National Flood Insurance Program | 800-427-4661 |
Federal | Social Security Administration | 800-772-1213 |
Federal | USDA Disaster Loans & Grants | 360-902-1800 |
Federal | US Small Business Administration | 800-659-2955 |
National | American Red Cross | 866-GET-INFO |
National | Storm-Related Resources/Services | 2-1-1 |
State | Aging Services | 800-422-3263 |
State | Attorney General Hotline | 800-551-4636 |
State | Consumer Protection Agency | 800-551-4636 |
State | Contractors | 800-647-0982 |
State | Crisis Counseling Hotline | 800-850-8775 |
State | Disaster Help Line | 800-688-3469 |
State | Disaster Legal Services | 866-519-7099 |
State | Disaster Unemployment | 800-318-6022 |
State | Farm Service Agency - Thurston Co | 253-845-9272 |
State | Food Stamps | 877-980-9180 |
State | HUD | 877-741-3281 |
State | Tax Assistance | 800-829-4059 |
State | WA Insurance Commissioner | 800-562-6900 |
State | Puget Sound Energy (PSE) - Electric/Gas Emergency | 888-225-5773 |
Aggregate information for Washington communities affected by smoke from wildland fires
by WA State
Map and forecast data are collected using federal reference or equivalent monitoring techniques
by EPA
Fire locations are based on data provided by the National Interagency Coordination Center and are subject to change.
by US Forest Service (USFS)
Official Washington State Department of Natural Resources Fire Twitter
by Twitter
Air Quality information for more than 70 countries, covering more than 9000 stations in 600 major cities
by AQICN